Name of Post: Indian Army SSC Technical October 2021 Batch Recruitment 2021
Post Date: 27/05/2021
Post Update Date: 27/05/2021
Short Information: Join Indian Army Are Invited Online Application For Post of 57th SSC (Tech-Men) and 28th SSC (Tech-Women) for the Unmarried Male & Female Engineering Passed (Army Technical Recruitment 2021). Interested Candidate Can Check All Eligibility Criteria And Apply Online Form. Please Read Full Details Before Apply Online. Army Technical Vacancy 2021
Post Date: 27/05/2021
Post Update Date: 27/05/2021
Short Information: Join Indian Army Are Invited Online Application For Post of 57th SSC (Tech-Men) and 28th SSC (Tech-Women) for the Unmarried Male & Female Engineering Passed (Army Technical Recruitment 2021). Interested Candidate Can Check All Eligibility Criteria And Apply Online Form. Please Read Full Details Before Apply Online. Army Technical Vacancy 2021
IMPORTANT DATES | APPLICATION FEE | ||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Age Limit | |||||||||
|
|||||||||
Eligibility | |||||||||
|
|||||||||
Vacancy Details | |||||||||
Total Vacancy: 189 | |||||||||
Post Name | Total | ||||||||
SSC 57 Men Various Post | 175 | ||||||||
SSC 28 Women Various Post | 14 | ||||||||
Trade Wise Vacancy Details with Eligibility | |||||||||
Trade | Total Post | ||||||||
Men | Women | ||||||||
Civil/ Building Construction Technology | 60 | 05 | |||||||
Architecture | 01 | 0 | |||||||
Mechanical | 05 | 01 | |||||||
Electrical/Electrical & Electronics | 08 | 01 | |||||||
Computer Science & Engineering/ Computer Technology/ M. Sc. Computer Science | 31 | 04 | |||||||
Information Technology | 12 | 02 | |||||||
Electronics & Telecommunication | 05 | 0 | |||||||
Electronics | 02 | 0 | |||||||
Telecommunication | 04 | 0 | |||||||
Electronics & Communication | 05 | 0 | |||||||
Micro Electronics & Microwave | 03 | 0 | |||||||
Satellite Communication | 03 | 0 | |||||||
Aeronautical / Avionics / Aerospace | 06 | 01 | |||||||
Electronics & Instrumentation / Instrumentation | 04 | 0 | |||||||
Automobile Engineering | 03 | 0 | |||||||
Production | 03 | 0 | |||||||
Industrial / Manufacturing/ Industrial Engineering & Mgt | 06 | 0 | |||||||
Opto Electronics | 03 | 0 | |||||||
Fibre Optics | 02 | 0 | |||||||
Bio Technology | 01 | 0 | |||||||
Ballistics Engineering | 01 | 0 | |||||||
Rubber Technology | 01 | 0 | |||||||
Chemical Engineering | 01 | 0 | |||||||
Workshop Technology | 03 | 0 | |||||||
Laser Technology | 02 | 0 | |||||||
Details | |||||||||
|
|||||||||
IF You Satisfied By www.sarkarinaukrifind.com Please Like & Share with More People. | |||||||||
IMPORTANT LINKS | |||||||||
Apply Online | Click Here | ||||||||
Download Notification | Click Here | ||||||||
Official Website | Click Here | ||||||||
For any Query and Feedback Contact us – info@sarkarinaukrifind.comArmy Technical Recruitment 2021 |