Name of Post: UPSSSC Vikas Dal Adhikari Final Result 2021
Post Date: 07/06/2021
Post Update Date: 28/06/2021
Short Information: Uttar Pradesh Subordinate Service Selection Commission (UPSSSC, Lucknow) Are Recently Releasd Final Result for the Recruitment 2018 Development Team Officer (Yuva Vikas Dal Adhikari) and Exercise Trainer Post. Those Candidates Who Are Qualified in All Exam Can Check The Final Result.
Post Date: 07/06/2021
Post Update Date: 28/06/2021
Short Information: Uttar Pradesh Subordinate Service Selection Commission (UPSSSC, Lucknow) Are Recently Releasd Final Result for the Recruitment 2018 Development Team Officer (Yuva Vikas Dal Adhikari) and Exercise Trainer Post. Those Candidates Who Are Qualified in All Exam Can Check The Final Result.
Uttar Pradesh Subordinate Service Selection Commission (UPSSSC)उत्तर प्रदेश अधीनस्थ सेवा चयन आयोगUPSSSC Exercise Trainer | Development Team Officer Result 2021 |
|||||||||
---|---|---|---|---|---|---|---|---|---|
IMPORTANT DATES | APPLICATION FEE | ||||||||
|
|
||||||||
Age | |||||||||
|
|||||||||
Vacancy Details | |||||||||
Total Vacancy: 694 | |||||||||
Post Name | Category | Total | |||||||
Exercise Trainer (Vyayam Parikshak) | Gen | 22 | |||||||
OBC | 10 | ||||||||
SC | 09 | ||||||||
ST | 01 | ||||||||
Development Team (Vikas Dal Adhikari) | Gen | 327 | |||||||
OBC | 179 | ||||||||
SC | 132 | ||||||||
ST | 14 | ||||||||
Eligibility | |||||||||
Exercise Trainer (Vyayam Parikshak)
Development Team (Vikas Dal Adhikari)
|
|||||||||
Physical Eligibility Criteria | |||||||||
Details | Male (Gen / OBC / SC) | Male ( ST ) | Female (Gen /OBC/SC) | Female (ST) | |||||
Height | 167.7 CMS | 160 CMS | 152 CMS | 147 CMS | |||||
Chest | 78.8 – 83.8 CMS | 76.5-81.3 CMS | NA | NA | |||||
Race | 200 Meter Run in 24 second. Get 25 Marks | 200 Meter in 28 second. Get 25 Marks | |||||||
Long Jump | 3.5 to 05 Meter. Get 10 to 25 Marks | 03 to 04.50 Meter. Get 10 to 25 Marks | |||||||
High Jump | 1.05 to 1.50 Meter. Get 10 to 25 Marks | Rassi Kudna = 55-70 Times Get 10-25 Mr. | |||||||
Gola Thro. | 06 to 09 Meter. 10 to 25 Marks | Cricket Ball = 12-14 Meter Get 10-25 Mark | |||||||
IF You Satisfied By www.sarkarinaukrifind.com Please Like & Share with More People. | |||||||||
IMPORTANT LINKS | |||||||||
Download Final Result | Click Here | ||||||||
Download All Set Answer Key | Click Here | ||||||||
Download DV Admit Card | Click Here | ||||||||
Download DV Exam Notice | Click Here | ||||||||
Download PET Result | Click Here | ||||||||
Download PET Exam Date | Click Here | ||||||||
Download Supplementary Result | Click Here | ||||||||
Download PET Result | Click Here | ||||||||
Download PET Admit Card | Click Here | ||||||||
Download Result | Click Here | ||||||||
Download Admit Card | Click Here | ||||||||
Download Syllabus | Click Here | ||||||||
Submit Application Fee ( After 24 Hours) | Click Here | ||||||||
Notification | Click Here | ||||||||
Official Website | Click Here | ||||||||
For any Query and Feedback Contact us – info@sarkarinaukrifind.comUPSSSC Result 2021 |