Name of Post: SBI SCO Various Post Online Form 2021
Post Date: 02/10/2021
Post Update Date: 02/10/2021
Short Information: State Bank of India SBI Are Invited Recruitment For 606 Specialist Cadre Officer SCO 2021 (SBI SCO Vacancy 2021). Interested Candidate Can Completed All Eligibility Criteria For SCO Post And Apply Online. Before Apply Please Read Full Notification. SBI SCO Recruitment 2021.
Post Date: 02/10/2021
Post Update Date: 02/10/2021
Short Information: State Bank of India SBI Are Invited Recruitment For 606 Specialist Cadre Officer SCO 2021 (SBI SCO Vacancy 2021). Interested Candidate Can Completed All Eligibility Criteria For SCO Post And Apply Online. Before Apply Please Read Full Notification. SBI SCO Recruitment 2021.
State Bank Of India SBIभारतीय स्टेट बैंक एसबीआईSBI SCO Various Post Recruitment 2021 |
|||||||||
---|---|---|---|---|---|---|---|---|---|
IMPORTANT DATES | APPLICATION FEE | ||||||||
|
|
||||||||
Vacancy Details | |||||||||
Total Vacancy: 606 | |||||||||
Post Name | Category | Total | Eligibility | ||||||
Relationship Manager RM | Gen | 126 |
|
||||||
OBC | 70 | ||||||||
EWS | 31 | ||||||||
SC | 54 | ||||||||
ST | 33 | ||||||||
Relationship Manager Team Lead | Gen | 08 |
|
||||||
OBC | 06 | ||||||||
EWS | 02 | ||||||||
SC | 02 | ||||||||
ST | 02 | ||||||||
Customer Relation Executive CRE | Gen | 88 |
|
||||||
OBC | 57 | ||||||||
EWS | 21 | ||||||||
SC | 35 | ||||||||
ST | 16 | ||||||||
Investment Officer | Gen | 05 |
|
||||||
OBC | 04 | ||||||||
EWS | 01 | ||||||||
SC | 01 | ||||||||
ST | 01 | ||||||||
Central Research Team (Product Lead) | Gen | 01 |
|
||||||
OBC | 01 | ||||||||
EWS | 0 | ||||||||
SC | 0 | ||||||||
ST | 0 | ||||||||
Central Research Team (Support) | Gen | 02 |
|
||||||
OBC | 0 | ||||||||
EWS | 0 | ||||||||
SC | 0 | ||||||||
ST | 0 | ||||||||
Deputy Manager Marketing | Gen | 13 |
|
||||||
OBC | 06 | ||||||||
EWS | 02 | ||||||||
SC | 04 | ||||||||
ST | 01 | ||||||||
Manager Marketing | Gen | 07 |
|
||||||
OBC | 03 | ||||||||
EWS | 01 | ||||||||
SC | 01 | ||||||||
ST | 0 | ||||||||
Executive (Document Preservation -Archives) | Gen | 01 |
|
||||||
OBC | 0 | ||||||||
EWS | 0 | ||||||||
SC | 0 | ||||||||
ST | 0 | ||||||||
IF You Satisfied By www.sarkarinaukrifind.com Please Like & Share with More People. | |||||||||
IMPORTANT LINKS | |||||||||
Apply Online | SCO Wealth Post | Manager Post | Executive Post | ||||||||
Download Notification | SCO Wealth Post | Manager Post | Executive Post | ||||||||
Official Website | Click Here | ||||||||
For any Query and Feedback Contact us – info@sarkarinaukrifind.comSBI SCO Recruitment 2021 |